Vacuum Membrane Press
CNC Router Machine
Description
TECHNICAL DESCRIPTION
DESCRIPTION | UNIT | STV03 | STV03 A+ |
No. of working Table | Nos. | 1 or 2 | 1 or 2 |
Work Table Size (L x B ) | mm | 2440 x 1250 | 2440 x 1250 |
Max. Thickness of Work Piece | Mm | 50 | 50 |
Max.Connecting Load | Kw | 15 | 15 |
Average Cycle Time | Min. | 3-5 | 3-5 |
Vaccum | Mpa | -0.1 | -0.1 |
Heating System | – | Heater / Infrared Bulb | Heater / Infrared Bulb |
Controls | – | Mannual / Auto | Mannual / Auto |
Application | – | MDF / HDF/PLY /FLUSH DOOR | MDF / HDF/PLY/ FLUSH DOOR/MICA LAMINAION DOOR |
Lamination Material | – | PVC Foil | PVC Foil |
Vaccum Pump | – | German ” Busch” Make/Indian Pump | German ” Busch” Make/Indian Pump |
Heating Chamber Insulation | – | No | Yes |
Trolley Vaccum Control | – | Manual | Manual |
Enquire Now
-
+91-9811995457
+91-9910311850
+91-9811001481
+91-9811001480 -
sales.colormax@gmail.com
colormaxdigitaltechnology@gmail.com - 2, First Floor, C-126, Naraina Industrial Area-1, Opp. Bandhan Bank, New Delhi, India-110028