CNC 2030ST-2036ST
CNC Router Machine
Description
Technical Parameter
Working Area | 2000X3000X450MM/2000X3600X450MM (DOUBLE SPINDLE) |
Control System | NK 105G3 Controlling System |
Spindle | 6 KW/7.5 KW Water Cooling Spindle |
Spindle speed | 0-24000 RPM |
Machine Body and Gantry | Heavy Duty Metal Welded Structure |
Table | Aluminium T Slot & PVC Table |
Driving System | Hybrid Servo Motor & Driver/1.5KW Servo Motor |
Rack & Pinion | Helical Rack & Pinion |
X Y Z Axis Square Rails | XYZ Axis 30mm Taiwan Hiwin Linear Square Guide |
Z Structure | Ball Screw 2510/30mm Hiwin Linear Square Guide |
Max. Speed | 0-20000mm/min |
Max. Working Speed | 0-10000mm/min |
Water Bed | 1.2mm SS Tray |
Machine Voltage | AC 380 V / 3 Phase, 50 Hz |
Machine Weight | 2500 Kg (Gross Weight) |
Machine Software | Artcam Software |
Machine Diamentions | 4200 x 2250 x 2230 mm |
Lubrication System | Auto Oil Lubrication |
Enquire Now
-
+91-9811995457
+91-9910311850
+91-9811001481
+91-9811001480 -
sales.colormax@gmail.com
colormaxdigitaltechnology@gmail.com - 2, First Floor, C-126, Naraina Industrial Area-1, Opp. Bandhan Bank, New Delhi, India-110028