Co2 LASER CUTTING & ENGRAVING MACHINE
Laser Machine
Description
Technical Specification
Model | 6040 | 9060 | 1390 | 1610 | 1325 |
Working Area | 600X400 | 900X600 | 1300X1000 | 1600X1000 | 1300X2500 |
Laser Type | Co2 Sealed Laser Tube 10.6 | ||||
Laser Power | 60W | 80W | 100W | 130W | 150W |
Cutting Thickness | 0-25mm ( Depend Laser Tube ) | ||||
Cooling Type | Water Cooling | ||||
Max Cutting Speed | 0-25000mm/min | ||||
Laser Output Control | 0-100% Set by Software | ||||
Min. Engraving Size | English Letter 1.0mm*1.0mm, Chinese 2.0*2.0mm | ||||
Highest Scanning Precision | 2500 DPI | ||||
Locating Accuracy | <+0.05mm | ||||
Controlling Software | RD Cam (RD6445G) | ||||
Graphic Format Supported | JPG, PLT, BMP, DXF, DWG, Al etc. | ||||
Compatible Software | CorelDraw, Photoshop, Autocad etc. | ||||
Drive System | High Precision Lead Shine Stepper Motor | ||||
Auxiliary Equipments | 550W Exhaust Fan, Exhaust Pipe & Compressor 135w | ||||
Power Supply | Ac 110v/220v-240v ± 10% 50/60Hz | ||||
Working Environment | Temperature 0-40°C, Humidity 5-95% (Free of Condensate Water) | ||||
Optional Systems | Knife Blade Worktable, Honeycomb Table, Up & Down Table | ||||
Chiller | 5000/5200 Industrial Chiller | ||||
Model | Processing Area (mm) | Net Weight (kg) | Machine Dimension (mm) | ||
6040 | 600X400 | 185 | 118X980X1120 | ||
9060 | 900X600 | 260 | 1480X1180X1120 | ||
1390 | 1300X900 | 310 | 1580X1480X1120 |
Enquire Now
-
+91-9811995457
+91-9910311850
+91-9811001481
+91-9811001480 -
sales.colormax@gmail.com
colormaxdigitaltechnology@gmail.com - 2, First Floor, C-126, Naraina Industrial Area-1, Opp. Bandhan Bank, New Delhi, India-110028